Certification August 2005 -July 2006
Updated 9/13/06 THIS IS THE FINAL LISTING FOR 2005-2006 |
|||||
Last Name |
First Name |
Major |
State of Cert |
Date received MC |
Date sent to State |
| Abell | Pam | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Abercrombie | Yvetta | EDS EED | GA | 9/13/05 | 9/26/05 |
| Addison | Emily | EDS EED | GA | 1/31/06 | 3/2/06 |
| Aguilar | Lisha | EDS EED | GA | 1/31/06 | 3/2/06 |
| Alexander | Barbara | EDS EED | AL | 6/21/06 | 6/27/06 |
| Alston-Brown | Sheila | EDS EED | GA | 1/31/06 | 3/2/06 |
| Andrews | Milred | MS EED | GA | 1/31/06 | 3/2/06 |
| Ansaldo | Lisia | MS EDL | GA | 1/31/06 | 3/2/06 |
| Applegate | Cynthea | AltA MS EED | GA | 1/31/06 | 3/2/06 |
| Arnett | Angela | MS EDL | AL | 9/13/05 | 10/5/05 |
| Astin | Cindy | BS EED | AL | 6/21/06 | 6/27/06 |
| Atkins | Beth | MS EED | AL | 9/13/05 | 10/5/05 |
| Avery | Charles | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Baker | Sheila | EDS EDL | AL | 8/2/05 | |
| Ballenger | Katrina | MS EED | GA | 1/31/06 | 3/2/06 |
| Barber | Elizabeth | BS EED | GA | 6/21/06 | 6/27/06 |
| Barden | Laura | MS EED | GA | 1/31/06 | 3/2/06 |
| Barnes | Lori | MS EED | GA | 9/13/05 | 9/26/05 |
| Barnett | Buster | EDS EAL | GA | 9/13/05 | 9/26/05 |
| Barrow | Kimberly | EDS EED | GA | 9/13/05 | 9/26/05 |
| Barrs | Brandi | EDS EED | GA | 9/13/05 | 9/26/05 |
| Beach | James | Alt-A MS | AL | 1/31/06 | 3/2/06 |
| Bennafield | Pamela | EDS EDL | GA | 9/13/05 | 9/26/05 |
| Bennett | Ozella | SC | GA | 1/31/06 | 3/2/06 |
| Blackburn | Randy | Alt-A MS | AL | 6/21/06 | 6/27/06 |
| Blunier | Tracy | MS EED | AL | 1/31/06 | 3/2/06 |
| Blunier | Tracy | Alt-A MS EED | GA | 06/0606 | 7/5/06 |
| Boggs | Norma | EDS EED | GA | 9/13/05 | 9/26/05 |
| Boone | Karen | EDS EED | AL | 6/21/06 | 6/27/06 |
| Brannon | Sandra | MS EED | GA | 9/13/05 | 9/26/05 |
| Brazier | William | BS EED | AL | 6/21/06 | 6/27/06 |
| Brooks | Angela | MS EED | GA | 1/31/06 | 3/2/06 |
| Brooks | Nicole | MS EED | AL | 7/26/06 | 8/7/06 |
| Brown | Marti | EDS EED | GA | 9/13/05 | 9/26/05 |
| Brown | James | EDS SC | GA | 9/13/05 | 9/26/05 |
| Brown | Willie | EDS SC | GA | 9/13/05 | 9/26/05 |
| Brown | Kizzy | MS EED | GA | 1/31/06 | 3/2/06 |
| Brown | Vanisa | EDL Add On | GA | 1/31/06 | 3/2/06 |
| Brown | Angela | MS SC | GA | 1/31/06 | 3/2/06 |
| Brown | Deana | MS EED | GA | 4/20/06 | 4/24/06 |
| Brown | Pamela | BS EED | AL | 7/6/06 | 7/11/06 |
| Brown | Pamela | BS EED | GA | 9/12/06 | 9/13/06 |
| Bruce | Kathy | BS EED | AL | 6/21/06 | 6/27/06 |
| Bruce | Kathy | BS EED | GA | 6/21/06 | 6/27/06 |
| Burks | Gladys | EDS EED | GA | 9/13/05 | 9/26/05 |
| Burnett (Morgan) | LaKeyda | Add-On EDL | AL | 6/21/06 | 6/27/06 |
| Butler | Suzanne | EDS EED | GA | 1/31/06 | 3/2/06 |
| Campbell | Rhonda | BS EED | AL | ||
| Canarios | Francine | BS EED | AL | 6/21/06 | 6/27/06 |
| Cannon | Jacqueri | MS EDL | AL | 7/26/06 | 8/7/06 |
| Carter | Donna | EDS EED | GA | 9/13/05 | 9/26/05 |
| Carter | Amanda | BS EED | AL | 6/21/06 | 6/27/06 |
| Castillo-Olson | Jon | MS EED | GA | 9/13/05 | 9/26/05 |
| Chavis | Kimberly | Alt A MS | AL | ||
| Chavis | Kimberly | Alt- A MS | AL | 5/4/06 | 5/23/06 |
| Childs | Gayla | MS EDL | GA | 1/31/06 | 3/2/06 |
| Churcher | Amber | EDS EED | GA | 9/13/05 | 9/26/05 |
| Clark | Lynn | BS EED | AL | 7/18/06 | 8/7/06 |
| Clark (Snow) | Amy | MS EED | GA | 1/31/06 | 3/2/06 |
| Cobb | Michelle | EDS EED | GA | 1/31/06 | 3/2/06 |
| Conley | George | EDS EED | GA | 1/31/06 | 3/2/06 |
| Converse | Martha | MS EED | GA | 1/31/06 | 3/2/06 |
| Copeland | Lisa | EDL Add-On | GA | 7/11/06 | 7/18/06 |
| Crawford | Heather | MS ELE | GA | 9/13/05 | 9/26/05 |
| Crocker | Phillip | MS EED | GA | 9/13/05 | 9/26/05 |
| Croxton | Howard | MS EDL | GA | 9/13/05 | 9/26/05 |
| Croy | Jennifer | BS EED/Coll | AL | 1/31/06-3/2/06 | 3/9/06 |
| Culbertson | Tammy | MS EDL | AL | 9/13/05 | 10/5/05 |
| Cummings | Marty | ADD ON | GA | 9/13/05 | 9/26/05 |
| Cunningham | Cristina | EDS EDL | GA | 9/13/05 | 9/26/05 |
| Currier | Vicki | Add-On EAL | GA | 6/21/06 | 6/27/06 |
| Curry | Bessie | EDS SC | GA | 9/13/05 | 9/26/05 |
| Curry | Veronica | Add On EDL | GA | 1/31/06 | 3/2/06 |
| Daniel | Shelia | MS SC | AL | ||
| Datcher | Tamika | Alt A MS | AL | 1/31/06 | 3/2/06 |
| Datcher | Tamika | Alt A MS | GA | 1/31/06 | 3/2/06 |
| Davis | Steven | MS EED | AL | 9/13/05 | 10/5/05 |
| Davis | Holleigh | MS EED | GA | 1/31/06 | 3/2/06 |
| Davis | Debra | BS EED | AL | ||
| Deal | Corey | EDS SC | GA | ||
| Dean | Sharon | EDS EED | AL | 1/31/06 | 3/2/06 |
| Dennard | Dianne | EDS EED | Ga | 1/31/06 | 3/2/06 |
| Dennis | Jessica | BS EED | GA | 1/31/06 | 3/2/06 |
| DeWitt | Alison | MS EED | AL | 6/21/06 | 6/27/06 |
| Dixon | Tabitha | MS EED | AL | 9/13/05 | 10/5/05 |
| Doyal | Christin | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Duchscherer | Lynda | EDS EED | GA | 1/31/06 | 3/2/06 |
| Dunlap | April | BS EED | GA | 1/31/06 | 3/2/06 |
| Dunlap | April | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Edenfield | Julie | MS EED | GA | 9/13/05 | 9/26/05 |
| Edenfield | Julie | MS EED | AL | not doing | |
| Edmondson | Heather | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Edwards | Brandy | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Edwards | Regina | Add-On EAL | GA | 6/21/06 | 6/27/06 |
| Elliott | Tammy | BS EED | GA | 2/16/06-3/16 | 3/22/06 |
| Elmore | TerryAnne | BS EED | AL | 2/2/06-3/2/06 | 3/9/06 |
| English | Julie | EDS EDL | GA | 9/13/05 | 9/26/05 |
| Evans | Regina | MS EED | GA | 1/31/06 | 3/2/06 |
| Evans | Joeanne | EDS EED | AL | 6/21/06 | 6/27/06 |
| Evilsizer | Leslie | BS EED | AL | 6/21/06 | 6/27/06 |
| Fairley | Mona | MS EED | GA | 9/13/05 | 9/26/05 |
| Faletto | katherine | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Farmer | Amanda | MS EED | GA | 9/13/05 | 9/26/05 |
| Ferguson | Carol | MS EED | GA | 1/31/06 | 3/2/06 |
| Fisher | Tracey | EDS SC | GA | 1/31/06 | 3/2/06 |
| Fletcher | Cheryl | EDS EED | GA | 9/13/05 | 9/26/05 |
| Floyd-Harris | Annie | EDS SC | GA | 1/31/06 | 3/2/06 |
| Ford | Khristi | MS EED | GA | 9/13/05 | 9/26/05 |
| Fort | Lisa | MC SC | GA | 6/29/06 | 7/11/06 |
| Francis-Gibbs | Kikori | EDS ELE | GA | 9/13/05 | 9/26/05 |
| Franklin | Donna | EDS EED | GA | 1/31/06 | 3/2/06 |
| Freeman | Julie | BS EED | AL | 6/21/06 | 6/27/06 |
| Freeman | Julie | BS EED | GA | 7/26/06 | 8/7/06 |
| Fugh | Lisa | MS EED | GA | 12-15-05 | 12/20/05 |
| Fuller | Belinda | EDS EED | GA | 1/31/06 | 3/2/06 |
| Galarza | Mary | BS EED | AL | 1/31/06-3/8/06-3/28 | 4/20/06 |
| Gardner | Valencia | MS EDL | GA | 1/31/06 | 3/2/06 |
| Gatewood | Jaymis | MS EED | AL | 9/27/05 | 10/15/05 |
| Gilbert | Lena | EDS SC | GA | 9/13/05 | 9/26/05 |
| Gilbert | Toriano | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Golden | Helen | BS EED/Coll | AL | 7/11/06 | 7/18/06 |
| Gonzalez | Tempye | MS ELE | AL | 9/13/05 | 10/5/05 |
| Good | Jameur | MS EDL | GA | 9/13/05 | 9/26/05 |
| Goodman | Tamarick | MS EED | GA | sent to student to | do |
| Goosby | Toni | MS EED | AL | 6/21/06 | 6/27/06 |
| Goss | Chelcia | MS EED | AL | 1/31/06 | 3/2/06 |
| Greene | John | ADD On EDL | GA | 1/31/06 | 3/2/06 |
| Griffin | Bette | BS EED | AL | 8/8/06 | 9/5/06 |
| Griggs | Mary | BS EED/ Collab | AL | 1/31/06-3/2/06 | 3/9/06 |
| Hale (Ortiz) | Maria | BS EED | AL | 6/21/06 | 6/27/06 |
| Hale (Ortiz) | Maria | BS EED | GA | ||
| Hall | Lisa | EDS EED | GA | 9/13/05 | 9/26/05 |
| Hall | Evelyn | Add On EDL | GA | 1/31/06 | 3/2/06 |
| Hancock | Misty | EDS EED | GA | 9/13/05 | 9/26/05 |
| Hardy | Brett | EDS EDL | GA | 9/13/05 | 9/26/05 |
| Hardy | Billie | EDS EED | AL | 6/21/06 | 6/27/06 |
| Hargett (Trammell) | Angela | EDS EED | AL | 6/21/06 | 6/27/06 |
| Harris | Victoria | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Harris | Tonnette | MS EED | AL | ||
| Harris | Amber | BS EED | AL | 9/12/06 | 9/13/06 |
| Hartman | Jennifer | MS EED | GA | ||
| Haslam | Sylvia | MSEL | AL | 1/31/06 | 3/2/06 |
| Hatchett | Shana | Alt A MS | GA | 1/31/06 | 3/2/06 |
| Hatchett | Shana | Alt A MS | AL | 1/31/06-3/8/06-3/28 | 4/20/06 |
| Hathaway | Cynthia | MS EDL | GA | 12/14/05 | 12/31/05 |
| Hawkins | Unice | MS EED | GA | 1/31/06 | 3/2/06 |
| Head | Amy | MS EED | GA | 1/31/06 | 3/2/06 |
| Helms | Vanessa | EDS EED | AL | ||
| Helms | Vanessa | ADD ON | AL | ||
| Herring | Michele | MS EED | GA | 1/31/06 | 3/2/06 |
| Herring | Allison | BS EED | GA | ||
| Hezekiah | Elizabeth | MS SC | GA | 9/27/05 | 10/15/05 |
| Hezekiah | Elizabeth | MS SC | AL | 9/27/05 | 10/15/05 |
| Hicks | Irene | EDL Add on | GA | 4/20/06 | 4/24/06 |
| Hingson | Jaimi | EDS EED | GA | 9/13/05 | 9/26/05 |
| Hoggatt | Pamla | BS EED | AL | 6/21/06 | 6/27/06 |
| Hoglund | Michele | MS SC | GA | 1/31/06 | 3/2/06 |
| Holloway | Lori | MS SC | GA | 7/11/06-7/20/06 | 8/7/06 |
| Hope | Carey | EDS EDL | GA | 9/13/05 | 9/26/05 |
| Hope | Carey | EDS EDL | AL | 9/13/05 | 10/5/05 |
| Hope | Cleophus | EDS EDL | AL | 4/6/06 | 4/20/06 |
