Certification August 2005 -July 2006
Updated 9/13/06 THIS IS THE FINAL LISTING FOR 2005-2006 |
|||||
Last Name |
First Name |
Major |
State of Cert |
Date received MC |
Date sent to State |
| Abell | Pam | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Abercrombie | Yvetta | EDS EED | GA | 9/13/05 | 9/26/05 |
| Addison | Emily | EDS EED | GA | 1/31/06 | 3/2/06 |
| Aguilar | Lisha | EDS EED | GA | 1/31/06 | 3/2/06 |
| Alexander | Barbara | EDS EED | AL | 6/21/06 | 6/27/06 |
| Alston-Brown | Sheila | EDS EED | GA | 1/31/06 | 3/2/06 |
| Andrews | Milred | MS EED | GA | 1/31/06 | 3/2/06 |
| Ansaldo | Lisia | MS EDL | GA | 1/31/06 | 3/2/06 |
| Applegate | Cynthea | AltA MS EED | GA | 1/31/06 | 3/2/06 |
| Arnett | Angela | MS EDL | AL | 9/13/05 | 10/5/05 |
| Astin | Cindy | BS EED | AL | 6/21/06 | 6/27/06 |
| Atkins | Beth | MS EED | AL | 9/13/05 | 10/5/05 |
| Avery | Charles | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Baker | Sheila | EDS EDL | AL | 8/2/05 | |
| Ballenger | Katrina | MS EED | GA | 1/31/06 | 3/2/06 |
| Barber | Elizabeth | BS EED | GA | 6/21/06 | 6/27/06 |
| Barden | Laura | MS EED | GA | 1/31/06 | 3/2/06 |
| Barnes | Lori | MS EED | GA | 9/13/05 | 9/26/05 |
| Barnett | Buster | EDS EAL | GA | 9/13/05 | 9/26/05 |
| Barrow | Kimberly | EDS EED | GA | 9/13/05 | 9/26/05 |
| Barrs | Brandi | EDS EED | GA | 9/13/05 | 9/26/05 |
| Beach | James | Alt-A MS | AL | 1/31/06 | 3/2/06 |
| Bennafield | Pamela | EDS EDL | GA | 9/13/05 | 9/26/05 |
| Bennett | Ozella | SC | GA | 1/31/06 | 3/2/06 |
| Blackburn | Randy | Alt-A MS | AL | 6/21/06 | 6/27/06 |
| Blunier | Tracy | MS EED | AL | 1/31/06 | 3/2/06 |
| Blunier | Tracy | Alt-A MS EED | GA | 06/0606 | 7/5/06 |
| Boggs | Norma | EDS EED | GA | 9/13/05 | 9/26/05 |
| Boone | Karen | EDS EED | AL | 6/21/06 | 6/27/06 |
| Brannon | Sandra | MS EED | GA | 9/13/05 | 9/26/05 |
| Brazier | William | BS EED | AL | 6/21/06 | 6/27/06 |
| Brooks | Angela | MS EED | GA | 1/31/06 | 3/2/06 |
| Brooks | Nicole | MS EED | AL | 7/26/06 | 8/7/06 |
| Brown | Marti | EDS EED | GA | 9/13/05 | 9/26/05 |
| Brown | James | EDS SC | GA | 9/13/05 | 9/26/05 |
| Brown | Willie | EDS SC | GA | 9/13/05 | 9/26/05 |
| Brown | Kizzy | MS EED | GA | 1/31/06 | 3/2/06 |
| Brown | Vanisa | EDL Add On | GA | 1/31/06 | 3/2/06 |
| Brown | Angela | MS SC | GA | 1/31/06 | 3/2/06 |
| Brown | Deana | MS EED | GA | 4/20/06 | 4/24/06 |
| Brown | Pamela | BS EED | AL | 7/6/06 | 7/11/06 |
| Brown | Pamela | BS EED | GA | 9/12/06 | 9/13/06 |
| Bruce | Kathy | BS EED | AL | 6/21/06 | 6/27/06 |
| Bruce | Kathy | BS EED | GA | 6/21/06 | 6/27/06 |
| Burks | Gladys | EDS EED | GA | 9/13/05 | 9/26/05 |
| Burnett (Morgan) | LaKeyda | Add-On EDL | AL | 6/21/06 | 6/27/06 |
| Butler | Suzanne | EDS EED | GA | 1/31/06 | 3/2/06 |
| Campbell | Rhonda | BS EED | AL | ||
| Canarios | Francine | BS EED | AL | 6/21/06 | 6/27/06 |
| Cannon | Jacqueri | MS EDL | AL | 7/26/06 | 8/7/06 |
| Carter | Donna | EDS EED | GA | 9/13/05 | 9/26/05 |
| Carter | Amanda | BS EED | AL | 6/21/06 | 6/27/06 |
| Castillo-Olson | Jon | MS EED | GA | 9/13/05 | 9/26/05 |
| Chavis | Kimberly | Alt A MS | AL | ||
| Chavis | Kimberly | Alt- A MS | AL | 5/4/06 | 5/23/06 |
| Childs | Gayla | MS EDL | GA | 1/31/06 | 3/2/06 |
| Churcher | Amber | EDS EED | GA | 9/13/05 | 9/26/05 |
| Clark | Lynn | BS EED | AL | 7/18/06 | 8/7/06 |
| Clark (Snow) | Amy | MS EED | GA | 1/31/06 | 3/2/06 |
| Cobb | Michelle | EDS EED | GA | 1/31/06 | 3/2/06 |
| Conley | George | EDS EED | GA | 1/31/06 | 3/2/06 |
| Converse | Martha | MS EED | GA | 1/31/06 | 3/2/06 |
| Copeland | Lisa | EDL Add-On | GA | 7/11/06 | 7/18/06 |
| Crawford | Heather | MS ELE | GA | 9/13/05 | 9/26/05 |
| Crocker | Phillip | MS EED | GA | 9/13/05 | 9/26/05 |
| Croxton | Howard | MS EDL | GA | 9/13/05 | 9/26/05 |
| Croy | Jennifer | BS EED/Coll | AL | 1/31/06-3/2/06 | 3/9/06 |
| Culbertson | Tammy | MS EDL | AL | 9/13/05 | 10/5/05 |
| Cummings | Marty | ADD ON | GA | 9/13/05 | 9/26/05 |
| Cunningham | Cristina | EDS EDL | GA | 9/13/05 | 9/26/05 |
| Currier | Vicki | Add-On EAL | GA | 6/21/06 | 6/27/06 |
| Curry | Bessie | EDS SC | GA | 9/13/05 | 9/26/05 |
| Curry | Veronica | Add On EDL | GA | 1/31/06 | 3/2/06 |
| Daniel | Shelia | MS SC | AL | ||
| Datcher | Tamika | Alt A MS | AL | 1/31/06 | 3/2/06 |
| Datcher | Tamika | Alt A MS | GA | 1/31/06 | 3/2/06 |
| Davis | Steven | MS EED | AL | 9/13/05 | 10/5/05 |
| Davis | Holleigh | MS EED | GA | 1/31/06 | 3/2/06 |
| Davis | Debra | BS EED | AL | ||
| Deal | Corey | EDS SC | GA | ||
| Dean | Sharon | EDS EED | AL | 1/31/06 | 3/2/06 |
| Dennard | Dianne | EDS EED | Ga | 1/31/06 | 3/2/06 |
| Dennis | Jessica | BS EED | GA | 1/31/06 | 3/2/06 |
| DeWitt | Alison | MS EED | AL | 6/21/06 | 6/27/06 |
| Dixon | Tabitha | MS EED | AL | 9/13/05 | 10/5/05 |
| Doyal | Christin | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Duchscherer | Lynda | EDS EED | GA | 1/31/06 | 3/2/06 |
| Dunlap | April | BS EED | GA | 1/31/06 | 3/2/06 |
| Dunlap | April | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Edenfield | Julie | MS EED | GA | 9/13/05 | 9/26/05 |
| Edenfield | Julie | MS EED | AL | not doing | |
| Edmondson | Heather | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Edwards | Brandy | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Edwards | Regina | Add-On EAL | GA | 6/21/06 | 6/27/06 |
| Elliott | Tammy | BS EED | GA | 2/16/06-3/16 | 3/22/06 |
| Elmore | TerryAnne | BS EED | AL | 2/2/06-3/2/06 | 3/9/06 |
| English | Julie | EDS EDL | GA | 9/13/05 | 9/26/05 |
| Evans | Regina | MS EED | GA | 1/31/06 | 3/2/06 |
| Evans | Joeanne | EDS EED | AL | 6/21/06 | 6/27/06 |
| Evilsizer | Leslie | BS EED | AL | 6/21/06 | 6/27/06 |
| Fairley | Mona | MS EED | GA | 9/13/05 | 9/26/05 |
| Faletto | katherine | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Farmer | Amanda | MS EED | GA | 9/13/05 | 9/26/05 |
| Ferguson | Carol | MS EED | GA | 1/31/06 | 3/2/06 |
| Fisher | Tracey | EDS SC | GA | 1/31/06 | 3/2/06 |
| Fletcher | Cheryl | EDS EED | GA | 9/13/05 | 9/26/05 |
| Floyd-Harris | Annie | EDS SC | GA | 1/31/06 | 3/2/06 |
| Ford | Khristi | MS EED | GA | 9/13/05 | 9/26/05 |
| Fort | Lisa | MC SC | GA | 6/29/06 | 7/11/06 |
| Francis-Gibbs | Kikori | EDS ELE | GA | 9/13/05 | 9/26/05 |
| Franklin | Donna | EDS EED | GA | 1/31/06 | 3/2/06 |
| Freeman | Julie | BS EED | AL | 6/21/06 | 6/27/06 |
| Freeman | Julie | BS EED | GA | 7/26/06 | 8/7/06 |
| Fugh | Lisa | MS EED | GA | 12-15-05 | 12/20/05 |
| Fuller | Belinda | EDS EED | GA | 1/31/06 | 3/2/06 |
| Galarza | Mary | BS EED | AL | 1/31/06-3/8/06-3/28 | 4/20/06 |
| Gardner | Valencia | MS EDL | GA | 1/31/06 | 3/2/06 |
| Gatewood | Jaymis | MS EED | AL | 9/27/05 | 10/15/05 |
| Gilbert | Lena | EDS SC | GA | 9/13/05 | 9/26/05 |
| Gilbert | Toriano | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Golden | Helen | BS EED/Coll | AL | 7/11/06 | 7/18/06 |
| Gonzalez | Tempye | MS ELE | AL | 9/13/05 | 10/5/05 |
| Good | Jameur | MS EDL | GA | 9/13/05 | 9/26/05 |
| Goodman | Tamarick | MS EED | GA | sent to student to | do |
| Goosby | Toni | MS EED | AL | 6/21/06 | 6/27/06 |
| Goss | Chelcia | MS EED | AL | 1/31/06 | 3/2/06 |
| Greene | John | ADD On EDL | GA | 1/31/06 | 3/2/06 |
| Griffin | Bette | BS EED | AL | 8/8/06 | 9/5/06 |
| Griggs | Mary | BS EED/ Collab | AL | 1/31/06-3/2/06 | 3/9/06 |
| Hale (Ortiz) | Maria | BS EED | AL | 6/21/06 | 6/27/06 |
| Hale (Ortiz) | Maria | BS EED | GA | ||
| Hall | Lisa | EDS EED | GA | 9/13/05 | 9/26/05 |
| Hall | Evelyn | Add On EDL | GA | 1/31/06 | 3/2/06 |
| Hancock | Misty | EDS EED | GA | 9/13/05 | 9/26/05 |
| Hardy | Brett | EDS EDL | GA | 9/13/05 | 9/26/05 |
| Hardy | Billie | EDS EED | AL | 6/21/06 | 6/27/06 |
| Hargett (Trammell) | Angela | EDS EED | AL | 6/21/06 | 6/27/06 |
| Harris | Victoria | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Harris | Tonnette | MS EED | AL | ||
| Harris | Amber | BS EED | AL | 9/12/06 | 9/13/06 |
| Hartman | Jennifer | MS EED | GA | ||
| Haslam | Sylvia | MSEL | AL | 1/31/06 | 3/2/06 |
| Hatchett | Shana | Alt A MS | GA | 1/31/06 | 3/2/06 |
| Hatchett | Shana | Alt A MS | AL | 1/31/06-3/8/06-3/28 | 4/20/06 |
| Hathaway | Cynthia | MS EDL | GA | 12/14/05 | 12/31/05 |
| Hawkins | Unice | MS EED | GA | 1/31/06 | 3/2/06 |
| Head | Amy | MS EED | GA | 1/31/06 | 3/2/06 |
| Helms | Vanessa | EDS EED | AL | ||
| Helms | Vanessa | ADD ON | AL | ||
| Herring | Michele | MS EED | GA | 1/31/06 | 3/2/06 |
| Herring | Allison | BS EED | GA | ||
| Hezekiah | Elizabeth | MS SC | GA | 9/27/05 | 10/15/05 |
| Hezekiah | Elizabeth | MS SC | AL | 9/27/05 | 10/15/05 |
| Hicks | Irene | EDL Add on | GA | 4/20/06 | 4/24/06 |
| Hingson | Jaimi | EDS EED | GA | 9/13/05 | 9/26/05 |
| Hoggatt | Pamla | BS EED | AL | 6/21/06 | 6/27/06 |
| Hoglund | Michele | MS SC | GA | 1/31/06 | 3/2/06 |
| Holloway | Lori | MS SC | GA | 7/11/06-7/20/06 | 8/7/06 |
| Hope | Carey | EDS EDL | GA | 9/13/05 | 9/26/05 |
| Hope | Carey | EDS EDL | AL | 9/13/05 | 10/5/05 |
| Hope | Cleophus | EDS EDL | AL | 4/6/06 | 4/20/06 |
| Horn | Tracey | MS EDL | AL | 1/31/06 | 3/2/06 |
| Horrison-Collier | Angela | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Hoskins | Amanda | Alt-A MS EED | GA | 6/21/06 | 6/27/06 |
| Howard | Lauren | BS EED | GA | 1/31/06 | 3/2/06 |
| Hubbard | Veronica | EDS SC | AL | 1/31/06 | 3/2/06 |
| Hubbard | Kellie | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Huerta | Elizabeth | BS EED | AL | ||
| Huff | Monica | MS EED | GA | 1/31/06 | 3/2/06 |
| Humber | Andrea | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Ingram | Antonio | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Ingram | Phillip | MS EDL | GA | 6/21/06 | 6/27/06 |
| Jackson | Mary Alice | EDS EED | AL | 9/13/05 | 10/5/05 |
| Jackson | Tamika | MS ELE | GA | 9/13/05 | 9/26/05 |
| Jaindl (DeHaven) | Alicia | MS EED | GA | 9/13/05 | 9/26/05 |
| Jenkins | Anthony | EDS EDL | GA | 9/13/05 | 9/26/05 |
| Jenkins | Tarcia | ADD ON | GA | 9/13/05 | 9/26/05 |
| Jenkins | Tarcia | GA | 9/13/05 | 9/26/05 | |
| Jenkins | Tammye | EDS EED | GA | 1/31/06 | 3/2/06 |
| Jester | Shiketha | EDS SC | GA | 10/6/05 | 10/15/05 |
| Jester-McGahee | Vanesia | MS SC | NC | 2/21/06 | 3/2/06 |
| Johnson | Russel | EDS EDL | GA | 9/13/05 | 9/26/05 |
| Johnson | Jimmie | EDS EDL | GA | 9/13/05 | 9/26/05 |
| Johnson | Karen | EDS EED | GA | 9/13/05 | 9/26/05 |
| Johnson | Peggy | MS EED | AL | 1/31/06 | 3/2/06 |
| Johnson | Chandra | EDS EED | GA | 1/31/06 | 3/2/06 |
| Johnson | Tara | Add-On EDL | AL | 9/12/06 | 9/13/06 |
| Jones | Kimberly | EDS EED | GA | 1/31/06 | 3/2/06 |
| Jones | Karen | EDS EED | GA | 1/31/06 | 3/2/06 |
| Jones | Tracy | Add On EDL | GA | 12/8/05-12/21/05 | 1/6/06 |
| Jones | Vicel | EDS EED | GA | sent to student to | do upgrade |
| Jordan | Sonya | MS EDL | AL | 9/13/05 | 10/5/05 |
| Jordan | Heather | EDS SC | GA | 1/31/06 | 3/2/06 |
| Kelley | Kelli | EDS EED | GA | 9/13/05 | 9/26/05 |
| Kendrick | Latasha | MS EED | AL | 1/31/06 | 3/2/06 |
| Kennedy | Dartha Gail | EDS EED | GA | 9/13/05 | 9/26/05 |
| Kinsey | Penny | MS EDL | AL | 1/31/06-3/8/06 | |
| Klepper | Donna | MS EED | GA | 9/13/05 | 9/26/05 |
| Knight | Thomas | MS EED | GA | 1/31/06-3/14/06 | 3/22/06 |
| Knight | Thomas | MS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Kranepuhl-Wilson | Jennifer | MS EED | GA | 9/13/05-12/5 | 9/26/05- 12/12 |
| Kushmar | Robert | BS EED | AL | 6/21/06 | 6/27/06 |
| Landreth | Robin | EDS EED | AL | 1/31/06 | 3/2/06 |
| Lane | Amanda | EDS EED | GA | 9/13/05 | 9/26/05 |
| Langston | Lisa | MS EED | GA | doing herself | |
| Lee | Jennifer | EDS EED | AL | 9/13/05 | 10/5/05 |
| Lee | Jennifer | EDS EED | GA | 9/13/05 | 9/26/05 |
| Lee | Diane | MS EDL | AL | 9/13/05-problem | 3/2/06 |
| Lewis | Jenna | BS EED | AL | 6/21/06 | 6/27/06 |
| Lingo | Betty | EDS EED | GA | 1/31/06 | 3/2/06 |
| Lix | Cheryl | MS EALC | GA | 9/13/05 | 9/26/05 |
| Long | Joyce | MS EED | AL | 2/2/06-3/14/06 | 3/22/06 |
| Longstreet | Gloria | MS EED | GA | 1/31/06 | 3/2/06 |
| Love | Margaret | MS EED | GA | 9/13/05 | 9/26/05 |
| Luke-Tyler | Nicole | MS EED | GA | sent to student to | do upgrade |
| Malcomb | Janet | Alt-A MS | AL | 6/21/06 | 6/27/06 |
| Malcomb | Janet | Alt-A MS | GA | 6/21/06 | 6/27/06 |
| Marshall | Qiana | EDS EED | AL | 1/31/06 | 3/2/06 |
| Martin | LaTonya | EDS EED | GA | sent to student to | do upgrade |
| Masters | Daphne | EDS EED | GA | 9/13/05 | 9/26/05 |
| Matias | Nereida | BS EED | GA | ||
| Matias | Nereida | BS EED | AL | 6/21/06 | 6/27/06 |
| Mauldin | Michelle | EDS EED | GA | 9/13/05 | 9/26/05 |
| Mazzarella | Susan | EDS EED | GA | 9/13/05 | 9/26/05 |
| McCall | Clay (William) | MS EDL | AL | 9/13/05 | 9/26/05 |
| McCants | Uconda | MS EDL | AL | 10/24/05-6/21/06 | 11/15/05- |
| McCluster | Felicia | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| McConnell | Ashely | MS EED | GA | 9/13/05 | 9/26/05 |
| McCoy | Wanda | MS EED | GA | 9/13/05 | 9/26/05 |
| McCoy | Wanda | MS EED | AL | 9/13/05 | 9/26/05 |
| McCray | Audrey | EDS EED | GA | 9/13/05 | 9/26/05 |
| McDonald | Vicky | MS EDL | AL | 6/21/06 | 6/27/06 |
| McElheny (Daniel) | Deanna | EDS EED | GA | 9/13/05 | 9/26/05 |
| McFarland | Mary | EDS EED | GA | 9/13/05 | 9/26/05 |
| McGuire | Brian | BS EED/Collab | GA | 6/21/06 | 6/27/06 |
| McGuire | Brian | BS EED/Coll | AL | 6/21/06 | 6/27/06 |
| McIntosh | Megan | BS EED/Coll | KY | 1/10/06-6/29/06 | 1/19/06-7/11/06 |
| McNally | Jennifer | EDS SC | AL | 7/18/06 | 8/7/06 |
| McRae II | Floyd | MS EDL | GA | 1/31/06 | 3/2/06 |
| Melton | Karen | BS COLL/EED | AL | ||
| Miles | Patricia | EDS EED | AL | 1/31/06 | 3/2/06 |
| Miles | Robin | MS SC | AL | 9/13/05 | 9/26/05 |
| Mitchell | Sylvia | EDS EED | GA | 1/31/06 | 3/2/06 |
| Morgan | Susan | ADD ON | AL | 8/2/05 | 9/15/05 |
| Morgan | Kamika | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Moyer | Allyson | MS EDL | GA | 6/21/06 | 6/27/06 |
| Mullins | Theneaise | BS EED/Coll | AL | 4/18/06-5/2/06 | 5/23/06-6/19/06-7/20/06 |
| Murrah | Brandee | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Neal | April | MS EED | GA | 1/31/06 | 3/2/06 |
| Nemeroff | Michelle | Alt-A MS | AL | 6/21/06 | 6/27/06 |
| Newton | Russell | Add-On EDL | AL | 6/21/06 | 6/27/06 |
| Nolan | Kristy | MS EED (ALT A) | AL | 9/13/05 | 9/26/05 |
| Norris | Obie | EDS EDL | AL | 3/23/06 | 4/20/06 |
| Oaks | Heather | BS EED | AL | 6/21/06 | 6/27/06 |
| Oaks | Heather | BS EED | GA | 6/21/06 | 6/27/06 |
| Ogletree | Laswello | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Orr | Elisa | EDS SC | GA | 1/31/06 | 3/2/06 |
| Parks | Kimberly | Add On EDLl | GA | 1/31/06 | 3/2/06 |
| Parks | Nicki | EDS SC | GA | 1/31/06 | 3/2/06 |
| Parson | Atiya | EDS EED | GA | 1/31/06 | 3/2/06 |
| Patterson | Donna | MS EALC | GA | 9/13/05 | 9/26/05 |
| Peacock (Holly) | Courtney | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Pearce-Woodham | Ginger | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Pearce-Woodham | Ginger | BS EED | GA | 2/16/06-3/16 | 3/22/06 |
| Peck | Karen | EDS EED | GA | 1/31/06 | 3/2/06 |
| Pennye | Janice | BS EED | AL | 9/13/05 | 9/26/05 |
| Peoples | Jeffrey | EDL Add On | GA | 1/31/06 | 3/2/06 |
| Perkins | Tonya | EDL Add on | GA | 1/31/06 | 3/2/06 |
| Peters | Latosha | Add-on EDL | GA | 6/21/06 | 6/27/06 |
| Peterson | Cathleen | EDS EED | GA | 1/31/06 | 3/2/06 |
| Phillips | Jennifer | EDS EED | GA | 1/31/06 | 3/2/06 |
| Pittmon | Brandi | MS EED | AL | 6/8/06 | |
| Posey | Ellen | BS EED | GA | 1/31/06 | 3/2/06 |
| Pouncey | Tavia | EDS EED | GA | 9/13/05 | 9/26/05 |
| Powell | Fanchone | MS EED | GA | 9/13/05 | 9/26/05 |
| Preer | Devia | BS EED | GA | ||
| Preer | Devia | BS EED | AL | ||
| Price | Carol | EDS EED | GA | 1/31/06 | 3/2/06 |
| Price | Amy | Add On EDL | AL | 6/21/06 | 6/27/06 |
| Price | Terrance | MS EED | AL | 5/4/06 | 5/23/06 |
| Prins | Kristy | BS EED | AL | 6/21/06 | 6/27/06 |
| Pruitt | Theresa | MS EDL | AL | 9/13/05 | 9/26/05 |
| Ragsdale | Lorrie | MS EED | AL | NOT HQ in AL | not doing cert |
| Raines | Paris | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Ray | Lisa | EDS EED | AL | 4/27/06 | 5/16/06 |
| Reagan | Rachel | Alt-A MS | GA | 1/31/06 | 3/2/06 |
| Reeves | Latricia | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Reynolds | Rosie | MS EED/COL | GA | 7/18/06 | 8/7/06 |
| Reynolds | Rosie | Alt-A EED/Coll | AL | ||
| Rhodes | Angela | MS EED | AL | 9/13/05 | 9/26/05 |
| Richards | Joaquin | MS | EAL | 7/26/06 | 8/7/06 |
| Rodgers | Becky | EDS EED | GA | 9/13/05 | 9/26/05 |
| Rodgers | Shelia | EDS EED | GA | student doing upgrade | |
| Rogers | Carolyn | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Rome | Henry | MS EDL | GA | 9/13/05 | 9/26/05 |
| Ross | Joy | EDS EED | AL | 9/13/05 | 9/26/05 |
| Rouse | Debra | EDL Add on | GA | 1/31/06 | 3/2/06 |
| Rowan | Barbara | EDS EED | AL | 6/21/06 | 6/27/06 |
| Rush | Orletta | EDL Add-On | AL | 6/21/06 | 6/27/06 |
| Russell | Laura | Alt-A EED | GA | 6/6/06 | 7/5/06 |
| Russell | Laura | Alt-A EED | AL | 1/31/06 | 3/2/06 |
| Russell | Carmen | MS EDL | GA | ||
| Ryles | Shirley | MS EED | AL | 1/31/06 | 3/2/06 |
| Salgado | Olga | MS EED | GA | 1/31/06 | 3/2/06 |
| Sanes | Teresa | MS EED | AL | 9/13/05 | 9/26/05 |
| Sankey | Marion | MS EED | GA | 1/31/06 | 3/2/06 |
| Sankey | Marion | Add On EDL | GA | 1/31/06 | 3/2/06 |
| Sankey | Marion | Add On EDL | AL | 1/31/06 | 3/2/06 |
| Schabeck | Corey | MS EED | GA | 1/31/06 | 3/2/06 |
| Scott | Melissa | MS EED | AL | 9/13/05 | 9/26/05 |
| Seals | Tammy | MS EED (ALT A) | AL | 9/13/05 | 9/26/05 |
| Sellars | Amy | EDS EED | GA | 1/31/06 | 3/2/06 |
| Shaddix | Toni | MS EDL | AL | 7/18/06 | 8/7/06 |
| Sharpe | Kevin | BS EED | GA | 1/31/06 | 3/2/06 |
| Sharpe | Kevin | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Shazier | Lisa | MS EED | GA | ||
| Shazier | Lisa | MS EED | AL | ||
| Shoup | Samantha | BS EED | AL | 6/21/06 | 6/27/06 |
| Simmons | Tonja | Add On EDL | GA | 6/21/06 | 6/27/06 |
| Sims | Tracy | EDS EDL | GA | 9/13/05 | 9/26/05 |
| Sinclair | Sally | EDS EDL | GA | 10/06/05 | 10/20/05 |
| Sirmans | James | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Skeen | Kevin | BS EED | AL | 6/21/06 | 6/27/06 |
| Smith | Kono | ADD ON | GA | 7/27/05 | 8/25/05 |
| Smith | Demetria | ADD ON | GA | 9/13/05 | 9/26/05 |
| Smith | Donna | EDS EED | GA | 9/13/05 | 9/26/05 |
| Smith | Barbara | EDS EED | GA | 9/13/05 | 9/26/05 |
| Smith | Leigh | EDS EED | GA | 9/13/05 | 9/26/05 |
| Smith | Brooke | MS EED | GA | 1/31/06 | 3/2/06 |
| Smith | Timothy | MS EDL | GA | 1/31/06 | 3/2/06 |
| Smith | Sherri | BS EED | AL | 6/21/06 | 6/27/06 |
| Smith | Patricia | MS EED | AL | 6/21/06 | 6/27/06 |
| Spangler | Sandra | MS EED | VA | 3/7/06 | 3/9/06 |
| Stamp | Jason | MS EDL | AL | 1/31/06 | 3/2/06 |
| Stamp | Amy | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Standard | Laura | EDS EDL | GA | 9/13/05 | 9/26/05 |
| Stanley | Kimberly | MS EED | GA | 9/13/05 | 9/26/05 |
| Stargell | Katrina | EDS EED ?? | AL | ||
| Staver | Rebecca | MS EDL | CO | 2/14/06 | 3/2/06 |
| Stodghill | Staci | MS EED | GA | 9/13/05 | 9/26/05 |
| Sullivan | Coleen | Alt-A MS | VA | 5/23/06 | 6/8/06 |
| Swader | Barbara | BS EED | AL | 1/31/06-3/2/06 | 3/9/06 |
| Swader | Barbara | BS EED | GA | ||
| Talton | Kimberly | EDS EED | GA | 1/31/06 | 3/2/06 |
| Taylor | Markus | ADD ON | GA | 9/13/05 | 9/26/05 |
| Taylor | Amy | MS EED | GA | 1/31/06 | 3/2/06 |
| Taylor | Kelli | Highly Qual-MS | AL | 3/8/06 | |
| Taylor | Jonathan | EDL Add-On | AL | 5/4/06 | 5/23/06 |
| Terrell | Debra | EDL Add on | GA | 1/31/06 | 3/2/06 |
| Thames | Courtney | Alt A MS | GA | 1/31/06 | 3/2/06 |
| Thames | Courtney | Alt A MS | AL | 1/31/06-3/8/06-3/28 | 4/20/06 |
| Tharp | Rhonda Renee | ADD ON | GA | 9/13/05 | 9/26/05 |
| Thomas | LaTonya | ADD ON | GA | 9/13/05 | 9/26/05 |
| Thomas | Rhonda | Alt-A MS | AL | 1/31/06 | 3/2/06 |
| Thompson | Felicia | MS EED | GA | 1/31/06 | 3/2/06 |
| Thurman | Melody | MS EED | GA | 1/31/06 | 3/2/06 |
| Toombs | Louise | ADD ON | GA | 9/13/05 | 9/26/05 |
| Tucker | Kelli | EDS EDL | AL | 6/21/06 | 6/27/06 |
| Turner | Latonja | Add On EDL | GA | 6/21/06 | 6/27/06 |
| Turner | Tracy | EDL Add on | GA | 1/31/06 | 3/2/06 |
| Tyner | Angelica | BS EED | AL | 9/27/05 | 10/15/05 |
| Upshaw | Sabunjala | BS EED | AL | 7/18/06 | 8/7/06 |
| Upshaw | Sabunjala | BS EED | GA | ||
| Valentini | Lorri | EDS EDL | GA | 9/13/05 | 9/26/05 |
| Vaughan | Donna | Alt A MS | GA | 1/31/06 | 3/2/06 |
| Vaughn | Tomecia | EDS EED | GA | 1/31/06 | 3/2/06 |
| Vickers | Thomas | ADD ON | AL | 9/13/05 | 9/26/05 |
| Voelkel | Valerie | MS EED | AL | 1/31/06 | 3/2/06 |
| Walker | Delores | EDS SC | GA | 9/13/05 | 9/26/05 |
| Walker | Deanna | EDS EED | GA | 1/31/06 | 3/2/06 |
| Walker | Shelia | BS EED/Colla | GA | ||
| Walker | Shelia | BS EED/Colla | AL | 1/31/06-3/2/06 | 3/9/06 |
| Walker | Lemanski | EDS EED | AL | 6/21/06 | 6/27/06 |
| Walker-Banks | Selena | EDS SC | GA | 9/13/05 | 9/26/05 |
| Wanton | Angela | ADD ON | GA | 9/13/05 | 9/26/05 |
| Ward | Tracey | Add On EDL | AL | 6/21/06 | 6/27/06 |
| Watts | Elizabeth | MS EDL | GA | upgrade only | 3/27/06 |
| Weaver | Beverly | EDS EDL | GA | 1/31/06 | 3/2/06 |
| Weeden | Albert | Add On EDS | AL | ||
| Weldon | Sharon | MS EDL | AL | 6/21/06 | 6/27/06 |
| Wellborn | Robert | MS EDL | GA | 9/13/05 | 9/26/05 |
| Wells | David | Add-On EDL | GA | 6/21/06 | 6/27/06 |
