| Certification August 2006-July 2007 Updated 6/25/07 |
|||||
| Last Name | First Name | Major | State of Cert | Date received MC | Date sent to State |
| Agee | Anchylus | MS ELEEA | AL | ||
| Allen | Schelcy | EDS EAL | AL | 2/1/07 | 2/22/07 |
| Alston-Brown | Sheila | Add-On EDL | GA | 2/27/07 | 3/21/07 |
| Anderson | Ruthie | Add On EAL | GA | 8/15/06 | 9/5/06 |
| Andrews | Tiffani | BSE ELE | AL | 6/21/07 | 6/22/07 |
| Andrews | Michelle | BSE ELE | AL | ||
| Anthony | Jane | Add On EAL | GA | 3/8/07 | 3/21/07 |
| Askew | Jimmy | MS EAL | AL | 9/12/06 | 9/13/06 |
| Baldwin | Liberty | MS EED | AL | 9/12/06 | 9/13/06 |
| Barnes | Kenneth | BE EED | AL | 2/1/07 | 2/22/07 |
| Barnes | Tammy | EDS EAL | AL | 2/1/07 | 2/22/07 |
| Baugh | Celesia | EDS EDL | AL | 5/1/07 | 5/9/07 |
| Belcher | Priscilla | MS EED | AL | ||
| Bethune | Bettie | BS EED | AL | 6/21/07 | 6/22/07 |
| Blankenship | Crystal | BS EED | AL | 2/1/07 | 2/22/07 |
| Booth | Tabatha | MS ELE | AL | 2/1/07 | 2/22/07 |
| Bray | Rebecca | MS SC | GA | 2/1/07 | 2/22/07 |
| Brown | Rose | Add On EAL | GA | 9/21/06 | 10/4/06 |
| Brown | Deana | Add On EAL | GA | 4/17/07 | 5/11/07 |
| Brown | Melissa | BSE.ELE | AL | 6/21/07 | 6/22/07 |
| Brown | Stephanie | BSE.ELE | AL | 6/21/07 | 6/22/07 |
| Brown | Pamela | BS EED | GA | 9/12/06 | 9/13/06 |
| Bruce | Kathryn | MS EED | AL | 6/21/07 | 6/22/07 |
| Brundidge | Teresa | MS EED | AL | 11/2/06 | 11/16/06 |
| Bryant | Amy | BSE.ELE | AL | 6/21/07 | 6/22/07 |
| Bryant | Gabrielle | BSE.ELE | AL | 6/21/07 | 6/22/07 |
| Bryant | Billy | Add On EAL | GA | 6/21/07 | 6/22/07 |
| Cabezas | Christy | Add-on EAL | GA | 9/12/06 | 9/13/06 |
| Campbell | Rhonda | BS EED | AL | 6/21/07 | 6/22/07 |
| Carter | Timothy | MS EAL | AL | 9/12/06 | 9/13/06 |
| Carter | Marian | MS EAL | AL | 6/21/07 | 6/22/07 |
| Carter | Dwanna | MS ELEA | AL | 6/21/07 | 6/22/07 |
| Carter | Dwanna | MS ELEA | GA | ||
| Chandler | Shannon | MS EDL | AL | ||
| Chavis | Kimberly | Alt A MS | AL | ||
| Clark | Tiffany | MS SC | GA | 6/21/07 | 6/22/07 |
| Clark | Lynn | BS EED | AL | ||
| Cobb | Verlissa | EDS EED | AL | 6/21/07 | 6/22/07 |
| Coleman | Sicily | MS.ELEA | AL | 6/21/07 | 6/22/07 |
| Cook | Bobby | MS EDL | AL | 3/8/07 | 3/21/07 |
| Cosby | Flora | Add-on EAL | GA | 9/12/06 | 9/13/06 |
| Crawford | Kristi | EDS EED | AL | 2/20/07 | |
| Criss | Kimbrlynn | Add On EAL | GA | 8/15/06 | 9/5/06 |
| Culpepper | Pamela | MS EED | AL | 9/12/06 | 9/13/06 |
| Culpepper | Tracy | EDS EED | AL | 8/3/06 | 9/5/06 |
| Daniel | Shelia | MS SC | AL | 10/25/06 | 11/2/06 |
| Davis | Tania | Add On EAL | AL | 2/1/07 | 2/22/07 |
| Davis | Michelle | BS EED | AL | 2/15/07 | 2/22/07 |
| Davis | Vantreise | MS EAL | AL | 2/1/07 | 2/22/07 |
| Davis | Marian | Add On EAL | GA | 3/27/07 | 5/9/07 |
| Davis | Debra | BS EED | AL | ||
| Deal | Corey | EDS SC | GA | ||
| Dees | Lucius | EDS EED | AL | 2/1/07 | 2/22/07 |
| Doctrie | Gladys | Add On EAL | GA | 2/1/07 | 2/22/07 |
| Edmondson | Kimberly | EDS EAL | AL | 9/28/06 | 10/4/06 |
| Elliott | Dana | BSE.ELE | AL | 6/21/07 | 6/22/07 |
| Evans | Jamie | MS EED | AL | 6/21/07 | 6/22/07 |
| Finn | Cheryl | MS ELEEA | AL | 6/21/07 | 6/22/07 |
| Flakes | Lemandria | BS EED | AL | 11/2/06 | 11/16/06 |
| Flowers | Carl | MS EDL | GA | 6/21/07 | 6/22/07 |
| Franklin | Toni | Add On EAL | GA | 11/09/06 | 11/16/06 |
| Frazier | Gertha | Add On EAL | AL | 9/12/06 | 9/13/06 |
| Freeman | Gloria | Add-on EAL | GA | ||
| Freeman | Julie | BS EED | GA | ||
| Fretwell | Lori | BS EED | AL | 2/1/07 | 2/22/07 |
| Gates | Stormi | MS EED | AL | 2/1/07 | 2/22/07 |
| Gilbert | George | MS EDL | GA | 2/1/07 | 2/22/07 |
| Goshea | Valra | EDS EED | AL | ||
| Green | De'Larveaire | EDS EED | AL | 9/12/06 | 9/13/06 |
| Greene | Dona | MS SC | AL | 4/5/07 | 5/9/07 |
| Griffin | Bette | BS EED | GA | 8/8/06 | 9/5/06 |
| Grimes | Misty | MS ELE | AL | 2/1/07 | 2/22/07 |
| Hackett | Bobbie | BS EED | AL | 6/21/07 | 6/22/07 |
| Hale (Ortiz) | Maria | BS EED | GA | ||
| Hammock | Cathy | MS SC | AL | 6/21/07 | 6/22/07 |
| Harris | Tonnette | MS EED | AL | ||
| Harris | Amber | BS EED | AL | 9/12/06 | 9/13/06 |
| Hartman | Jennifer | MS EED | GA | ||
| Helms | Vanessa | EDS EED | AL | ||
| Helms | Vanessa | ADD ON | AL | ||
| Helms | Ashley | BSE ELE | AL | 6/21/07 | 6/22/07 |
| Helms | Ashley | BSE ELE | GA | 6/21/07 | 6/22/07 |
| Hendricks | Diana | MS EED | AL | 4/17/07 | 5/11/07 |
| Hendricks | Diana | EDS EED | AL | 4/17/07 | 5/11/07 |
| Hensen | Karen | Add On EAL | AL | 2/1/07 | 2/22/07 |
| Herring | Allison | BS EED | GA | 2/1/07 | 2/22/07 |
| Hester | Laurie | MS EED | AL | 8/15/06 | 9/5/06 |
| Hicks | Zsa Zsa | Add On EAL | GA | 2/1/07 | 2/22/07 |
| Hinson | Randall | EDS EDL | TN | 2/13/07 | 3/9/07 |
| Hinton | Courtney | MS SC | AL | 6/21/07 | 6/22/07 |
| Hipp | Brooke | MS ELE | AL | 2/1/07 | 2/22/07 |
| Holloway | Smemetrus | MS ELEA | AL | 3/29/07 | 5/9/07 |
| Holloway | Jacqueline | MS EED | AL | 3/20/07 | |
