SUMMER SEMESTER 2009 |
|||||||||
SYN |
DEPT |
CRS |
SEC |
TITLE |
DAYS |
TIMES/DATES |
RM |
INSTRUCTOR |
HR |
Click on the course title to view the syllabus |
|||||||||
BUSINESS DEPARTMENT |
|||||||||
UNDERGRADUATE |
|||||||||
|
WEEKEND |
|||||||||
| 149603 | ACT | 4498 | PSKU | Advanced Auditing | FSSU | 5/29-31, 6/12-14, TBA | A201 | Roberts E | 3 |
GRADUATE |
|||||||||
| WEEKEND | |||||||||
| 149672 | HRM | 6623 | PSKM | Training and Dev of Human Res | FSSU | 6/5-7, 7/10-12, TBA | A201 | Findley H | 3 |
| 149676 | IS | 6674 | PSKM | Informations Systems Mgt | FSSU | 6/12-13,7/10-11, 7/24-25,TBA | A210 | Ryan J | 3 |
| 149673 | MBA | 6613 | PSKM | Seminar in Business | FSSU | 6/26-28, 7/17-19, TBA | A201 | Fretwell C | 3 |
| 149674 | MBA | 6671 | PSKM | Organizational Behavior | FSSU | 5/29-31, 6/12-14, TBA | A106 | Fretwell C | 3 |
COUNSELING AND PSYCHOLOGY DEPARTMENT |
|||||||||
GRADUATE |
|||||||||
| WEEKEND | |||||||||
| 149747 | CP | 6644 | PSKM | Community Counseling Services | FSSU | 6/19-21, 7/10-12, TBA | H104 | Campbell V | 3 |
| 149748 | CP | 6656 | PSKM | Marriage, Family & Sex Therapy | FSSU | 6/12-14, 6/26-28, 7/10 | H103 | Sailors J | 3 |
| 149797 | PSY | 6635 | PSKM | Vocational Psych & Career Dev | FSSU | 6/19-21, 7/17-19, TBA | H123 | Peavy T | 3 |
| 149795 | PSY | 6668 | PSKM | Human Lifespan & Development | FSSU | 6/5-7, 6/26-28, TBA | A205 | Barnette F | 3 |
| 150291 | PSY | 6668 | PSDM | Human Lifespan & Development | DVD | Barnette F | 3 | ||
EDUCATION SPECIALIST |
|||||||||
| WEEKEND | |||||||||
| 149861 | CP | 6644 | PSKS | Community Counseling Services | FSSU | 6/19-21, 7/10-12, TBA | H104 | Campbell V | 3 |
| 149862 | CP | 6656 | PSKS | Marriage, Family & Sex Therapy | FSSU | 6/12-14, 6/26-28, 7/10 | H103 | Sailors J | 3 |
| 149863 | PSY | 6635 | PSKS | Vocational Psych & Career Dev | FSSU | 6/19-21, 7/17-19, TBA | H123 | Peavy T | 3 |
| 149864 | PSY | 6668 | PSKS | Human Lifespan & Development | FSSU | 6/5-7, 6/26-28, TBA | A205 | Barnette F | 3 |
| 150292 | PSY | 6668 | PSDS | Human Lifespan & Development | DVD | Barnette F | 3 | ||
EDUCATION DEPARTMENT |
|||||||||
UNDERGRADUATE |
|||||||||
| WEEKEND | |||||||||
| 149155 | EDU | 4400 | PSKU | Classroom Management | FSSU | 6/5-7, 6/26-28, TBA | E135 | Morway R | 3 |
| 149159 | ELE | 3360 | PSKU | Teaching Social Science K-6 | FSSU | 6/12-14, 7/10-12, TBA | E135 | Brown L | 3 |
| 149166 | ELE | 4401 | PSKU | Integrated Program | FSSU | 6/5-7, 6/26-28, TBA | E136 | Hardy B | 3 |
| 149172 | PSY | 3303 | PSKU | Educational Psychology | FSSU | 6/5-7, 6/26-28, TBA | E128 | Cabezas C | 3 |
| 149175 | PSY | 3346 | PSKU | Educational Assessment | FSSU | 6/12-14, 7/10-12, TBA | E131 | Creel L | 3 |
| 149183 | RED | 4482 | PSKU | Lang & Literacy Learning 4-6 | FSSU | 6/5-7, 6/26-28, TBA | E134 | Walters A | 3 |
| 149184 | SPE | 3340 | PSKU | Diverse Learners | FSSU | 6/12-14, 7/10-12, TBA | E134 | Dozier B | 3 |
GRADUATE |
|||||||||
| WEEKEND | |||||||||
| 149293 | ECE | 6634 | PSKM | Inq Into Logico-Math Knowledge | FSSU | 7/10-12, 7/17-19, TBA | E138 | Collins V | 3 |
| 149294 | ECE | 6634 | PSDM | Inq Into Logico-Math Knowledge | DVD | Collins V | 3 | ||
| 149270 | EDU | 6603 | PSKM | Planning for the Classroom | FSSU | 6/12-14, 6/26-28, TBA | E139 | Moore C | 3 |
| 149271 | EDU | 6603 | PSDM | Planning for the Classroom | DVD | Moore C | 3 | ||
| 149268 | EDU | 6691 | PSKM | Research Methodology | FSSU | 6/5-7, 6/19-21, TBA | E138 | Collins V | 3 |
| 149269 | EDU | 6691 | PSDM | Research Methodology | DVD | Collins V | 3 | ||
EDUCATION SPECIALIST |
|||||||||
| WEEKEND | |||||||||
| 150372 | EAL | 7705 | PSKS | School Finance and Taxation | FSSU | 6/5-7, 7/10-12, TBA | E131 | Lee R | 3 |
| 150140 | EAL | 7794 | PSKS | Thesis: Field Problem Analysis | FSSU | 5/29-31, TBA | E129 | Saltiel I | 3 |
| 150139 | EAL | 7795 | PSKS | Thesis: Problem Analysis Impl | FSSU | 5/29-31, TBA | E129 | Saltiel I | 1-3 |
| 149391 | ELE | 7793 | PSKS | Problem Analysis in ELE | FSSU | 5/29-31, 6/26-28, TBA | E131 | Warren I | 3 |
